Curious to know what online shoppers are looking for on Amazon?
Then this article is for you.
What Are the Most Searched Items on Amazon?
In the U.S., the most searched item on Amazon is “apple watch,” followed by “crocs” and “airpods.”
Amazon’s “kindle” comes next.
We discovered this using Semrush’s now-retired Keyword Wizard for Amazon app. Which had one of the biggest Amazon keyword databases.
We used this database to uncover the most searched items. And we’ve compiled them into a handy list that you can reference.
Let’s take a look at the complete list.
Note: These lists are based on U.S. data that was pulled in July 2023.
Top 100 Product Searches on Amazon
Here are the products that are searched for the most on Amazon:
No. | Keyword | Search Volume |
1 | apple watch | 2,021,809 |
2 | crocs | 1,905,662 |
3 | airpods | 1,689,792 |
4 | kindle | 1,637,039 |
5 | air fryer | 1,593,402 |
6 | ipad | 1,505,523 |
7 | ps5 | 1,464,549 |
8 | ring doorbell | 1,429,820 |
9 | fire stick | 1,401,893 |
10 | portable air conditioners | 1,360,680 |
11 | stanley 40 oz tumbler with handle | 1,343,847 |
12 | iphone 14 pro max case | 1,240,574 |
13 | laptop | 1,229,185 |
14 | apple watch band | 1,205,612 |
15 | nintendo switch | 1,187,382 |
16 | paper towels | 1,165,532 |
17 | ninja creami | 1,141,819 |
18 | iphone charger | 1,123,232 |
19 | desk | 1,105,078 |
20 | tv | 1,087,893 |
21 | iphone 13 case | 1,057,294 |
22 | toilet paper | 1,037,914 |
23 | shower curtain | 1,024,320 |
24 | crocs womens | 1,012,436 |
25 | alexa | 999,384 |
26 | mini fridge | 993,417 |
27 | protein powder | 960,879 |
28 | sol de janeiro | 938,373 |
29 | liquid iv | 927,004 |
30 | fan | 920,551 |
31 | kindle paperwhite 2023 | 913,874 |
32 | lego | 908,176 |
33 | ice maker | 890,301 |
34 | school supplies | 879,676 |
35 | apple watch series 8 | 872,896 |
36 | neck fan | 872,305 |
37 | office chair | 859,139 |
38 | electric bike | 831,084 |
39 | gaming chair | 815,993 |
40 | led lights | 815,414 |
41 | crocs mens | 809,295 |
42 | airtag | 801,456 |
43 | air purifiers | 794,806 |
44 | blink outdoor camera | 787,039 |
45 | luggage | 786,965 |
46 | portable charger | 771,169 |
47 | shoe rack | 765,150 |
48 | coffee maker | 757,060 |
49 | yeti | 756,743 |
50 | highlighters | 749,467 |
51 | iphone 14 pro case | 741,776 |
52 | car accessories | 740,653 |
53 | air conditioner | 726,558 |
54 | ring camera | 726,079 |
55 | makeup | 718,986 |
56 | shower head | 711,344 |
57 | gift cards amazon ecard | 710,687 |
58 | pencil case | 702,790 |
59 | magnesium glycinate | 695,350 |
60 | travel essentials | 695,041 |
61 | airpods pro 2nd generation | 687,466 |
62 | hismile | 687,171 |
63 | jansport backpack | 679,426 |
64 | party plates | 679,210 |
65 | pens | 671,268 |
66 | dresser | 670,969 |
67 | iphone 13 pro max case | 670,508 |
68 | queen bed frame | 663,217 |
69 | backpack for school | 663,160 |
70 | water shoes | 656,101 |
71 | pencil pouch | 655,380 |
72 | bluetooth speakers | 647,054 |
73 | stanley cup | 646,682 |
74 | birkenstock sandals women | 638,991 |
75 | aa batteries | 638,742 |
76 | dresses for women 2023 | 630,670 |
77 | laptop computer | 630,243 |
78 | iphone | 629,984 |
79 | packing cubes | 629,716 |
80 | vacuum | 622,203 |
81 | monitor | 621,554 |
82 | hey dudes for men | 613,596 |
83 | playstation 5 | 613,341 |
84 | gaming pc | 613,247 |
85 | backpack | 604,569 |
86 | xbox series x | 604,466 |
87 | portable fan | 604,064 |
88 | jbl bluetooth speaker | 597,729 |
89 | cat tree | 596,072 |
90 | makeup bag | 594,465 |
91 | stanley | 587,673 |
92 | pool | 587,464 |
93 | beats headphones | 579,040 |
94 | fitbit | 578,979 |
95 | projector | 578,681 |
96 | vanity | 569,478 |
97 | ear buds | 568,831 |
98 | amazon gift card | 568,406 |
99 | iphone 11 case | 564,187 |
100 | shower caddy | 563,190 |
Top 10 Branded Product Searches on Amazon
Here are the most sought-after branded products on Amazon:
No. | Keyword | Search Volume |
1 | apple watch | 2,021,809 |
2 | crocs | 1,905,662 |
3 | airpods | 1,689,792 |
4 | kindle | 1,637,039 |
5 | ipad | 1,505,523 |
6 | ps5 | 1,464,549 |
7 | stanley 40 oz tumbler with handle | 1,343,847 |
8 | iphone 14 pro max case | 1,240,574 |
9 | apple watch band | 1,205,612 |
10 | nintendo switch | 1,187,382 |
As you can see, Apple products are in demand. This highlights the brand's strong appeal and customer loyalty.
There’s also high demand for items such as “crocs,” “ps5,” and “kindle.” Which indicates diverse consumer preferences.
How to Find What’s Trending on Amazon
Amazon has a few useful pages that give you an idea of what’s trending on the platform.
- Amazon Best Sellers page: You’ll see the most popular products across multiple categories. And the page is updated frequently.
- Amazon Movers & Shakers: This page shows products that have gained popularity in the last 24 hours
- Amazon Most Wished For: This page shows the most popular items on people’s wish lists. And is updated daily.
You can also use Product Research Pulse to find Amazon products. This app provides ecommerce insights from major retailers to show you the top-ranking products for certain keywords.
Use the "Identify Keywords" option in the app (under the “Solutions” drop-down), then sort the list by best seller rank.
You can then analyze each product deeper with the "Analyze Product" button.
If you’re a seller on Amazon, consider adding similar products to your inventory to capitalize on these trends.
How to Find Amazon Keywords
Amazon sellers should optimize their product listings with the business-related keywords people are searching for.
This will make their products more discoverable on the platform. And generate more sales.
But how do you find these keywords?
One way is to use Semrush's Organic Research tool. This tool analyzes a website's organic search performance and identifies its top-ranking keywords.
Here's how to use it for Amazon:
Open Semrush's Organic Research tool and enter "amazon.com" in the search bar.
Click, "Search."
Click the "Positions" option in the menu.
Then, enter your seed keyword in the search bar. And click the magnifying glass to search.
For example, Amazon.com ranks in Google's top 100 pages for 166 search queries that include the phrase "vitamin D gummies."
Scroll down to see the list of keywords. Analyze the results to find relevant keywords for your Amazon listings
If you’re a new seller on Amazon, it’s probably best to target keywords that are easier to rank for. And incorporate them into your product titles and descriptions to improve discoverability.
Conduct Extensive Keyword Research
Identifying which keywords people search for on Amazon is a good start. But don’t stop there.
Amazon is just one of many platforms online shoppers visit.
If you also sell products via your own ecommerce store, knowing what keywords people search for on Google is equally important.
You can target these keywords with the product and category pages on your website. And achieve higher Google rankings.
Open Semrush’s Keyword Magic Tool and enter a broad keyword that describes your business.
Then, click “Search.”
You’ll see keywords that can potentially bring lots of Google traffic to your website.
Use these keywords in your title tags, meta descriptions, and URLs. And follow all the other on-page SEO best practices. For high rankings and more traffic.